The Latest Pennsylvania Boys Basketball Rankings as of Jan. 30, 2024

The Pennsylvania boys’ basketball rankings experienced significant changes this week as January draws to a close and teams prepare for the final stretch of the season.

Six teams suffered challenging losses last week, resulting in their removal from the weekly Trib HSSN boys’ basketball state rankings. Hershey, Unionville, Uniontown, Sharon, Executive Education Academy, and Lancaster Mennonite all faced setbacks that caused them to slip from the top rankings.

Nevertheless, with every door that closes, another one opens. Mechanicsburg, Moon, Archbishop Carroll, Hampton, Taylor Riverside, and Mahanoy Area seized the opportunity and broke into the state’s top 5 rankings.

A noteworthy change at the top saw undefeated Troy from District 4 claiming the No. 1 spot in Class 3A, dethroning Bishop Guilfoyle. Meanwhile, the remaining top-ranked teams maintained their positions, with Lower Merion leading in 6A, Imhotep Charter in 5A, Neumann-Goretti in 4A, Constitution in 2A, and Imani Christian in A maintaining their No. 1 status.

The following breakdown highlights the top 5 in each classification, including the team’s overall record, district, and last week’s ranking:

Class 6A
1. Lower Merion (18-1) (1) (1)
2. Roman Catholic (16-1) (12) (2)
3. Chester (16-1) (1) (4)
4. McDowell (12-2) (10) (3)
5. Archbishop Wood (11-7) (12) (5)

Class 5A
1. Imhotep Institute Charter (14-3) (12) (1)
2. Abington Heights (17-0) (2) (2)
3. Archbishop Ryan (11-7) (12) (3)
4. Mechanicsburg (14-3) (3) (NR)
5. Moon (14-3) (7) (NR)

Class 4A
1. Neumann-Goretti (16-1) (12) (1)
2. Lincoln Park (14-3) (7) (2)
3. Berks Catholic (18-0) (3) (4)
4. Archbishop Carroll (12-6) (12) (NR)
5. Hampton (14-3) (7) (NR)

Class 3A
1. Troy (16-0) (4) (4)
2. Camp Hill Trinity (13-3) (3) (5)
3. Deer Lakes (14-2) (7) (3)
4. Bishop Guilfoyle (12-3) (6) (1)
5. Taylor Riverside (14-3) (2) (NR)

Class 2A
1. Constitution (14-5) (12) (1)
2. Aliquippa (12-4) (7) (2)
3. Otto-Eldred (16-1) (9) (3)
4. Holy Cross (15-2) (2) (4)
5. Mahanoy Area (18-0) (11) (NR)

Class A
1. Imani Christian (6-8) (7) (1)
2. Berlin Brothersvalley (15-1) (5) (2)
3. Linville Hill Christian (13-1) (3) (3)
4. Elk County Catholic (17-0) (9) (5)
5. Conemaugh Valley (17-2) (6) (4)

The basketball season is heating up, and there are sure to be more exciting developments as the teams continue to battle it out on the court in the coming weeks. Stay tuned for more thrilling basketball action in Pennsylvania!

Leave a Reply

Your email address will not be published. Required fields are marked *